| DC Voltage Ranges | 400mV,4V,40V,400V,1000V, +(0.5%+1dgt) |
| AC Voltage Ranges | True RMS 400mV,4V,40V,400V,1000V,+(1.5%+4dgts) |
| AC Current Ranges | True RMS 400A,1000A,+(1.5%+5dgts) |
| DC Current Ranges | 400A,1000A,+(1.5%+5dgts) |
| Resistance Ranges | 400Ω,4kΩ,40kΩ,400kΩ,4MΩ,40M£,+(1%+2dgts) |
| Frequency Ranges | 100,1k,10k,100k,400kHz, +(0.5%+3dgts) |
| Continuity Test | Audible indication 400Ώ,Threshold<40Ώ |
| General | Power Requirement: One 9V battery |
| Dimensions | 10.8"x3.6"x1.7" (275x90x43mm) |
| Weight: | 17 oz(482g) |
| Accessories: Test leads, soft carrying case, battery, and owners manual | |